Berry, Billau, Flynn, Giordan and Wyatt
DeKalb Co, Indiana
Tree: Wyatts_All

Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Sep 1858 | DeKalb Co, Indiana | I1354 |
2 | ![]() | 14 Feb 1849 | DeKalb Co, Indiana | I127 |
3 | ![]() | 2 Feb 1908 | DeKalb Co, Indiana | I1235 |
4 | ![]() | 1864 | DeKalb Co, Indiana | I1347 |
5 | ![]() | 1871 | DeKalb Co, Indiana | I1351 |
6 | ![]() | 1861 | DeKalb Co, Indiana | I1346 |
7 | ![]() | 1868 | DeKalb Co, Indiana | I1349 |
8 | ![]() | 1877 | DeKalb Co, Indiana | I1352 |
9 | ![]() | 1858 | DeKalb Co, Indiana | I1345 |
10 | ![]() | 1867 | DeKalb Co, Indiana | I1348 |
11 | ![]() | 1869 | DeKalb Co, Indiana | I1350 |
12 | ![]() | 1856 | DeKalb Co, Indiana | I1344 |
13 | ![]() | 1843 | DeKalb Co, Indiana | I509 |
14 | ![]() | 11 Sep 1916 | DeKalb Co, Indiana | I1549 |
15 | ![]() | 31 May 1891 | DeKalb Co, Indiana | I1553 |
16 | ![]() | 6 Jan 1872 | DeKalb Co, Indiana | I1163 |
17 | ![]() | 1863 | DeKalb Co, Indiana | I198 |
18 | ![]() | 5 Nov 1861 | DeKalb Co, Indiana | I1547 |
19 | ![]() | May 1891 | DeKalb Co, Indiana | I1223 |
20 | ![]() | 1853 | DeKalb Co, Indiana | I197 |
21 | ![]() | Abt 1857 | DeKalb Co, Indiana | I208 |
22 | ![]() | Abt 1848 | DeKalb Co, Indiana | I206 |
23 | ![]() | Abt 1843 | DeKalb Co, Indiana | I203 |
24 | ![]() | 16 Sep 1845 | DeKalb Co, Indiana | I205 |
25 | ![]() | 1864 | DeKalb Co, Indiana | I213 |
26 | ![]() | Abt 1841 | DeKalb Co, Indiana | I201 |
27 | ![]() | 1842 | DeKalb Co, Indiana | I202 |
28 | ![]() | Abt 1850 | DeKalb Co, Indiana | I207 |
29 | ![]() | Abt 22 Mar 1859 | DeKalb Co, Indiana | I209 |
30 | ![]() | 12 Apr 1917 | DeKalb Co, Indiana | I1544 |
31 | ![]() | 1867 | DeKalb Co, Indiana | I659 |
32 | ![]() | Apr 1868 | DeKalb Co, Indiana | I561 |
33 | ![]() | Oct 1874 | DeKalb Co, Indiana | I562 |
34 | ![]() | Oct 1883 | DeKalb Co, Indiana | I564 |
35 | ![]() | Sep 1876 | DeKalb Co, Indiana | I563 |
36 | ![]() | 1867 | DeKalb Co, Indiana | I559 |
37 | ![]() | 1863 | DeKalb Co, Indiana | I560 |
38 | ![]() | Aft 1872 | DeKalb Co, Indiana | I147 |
39 | ![]() | 19 Apr 1853 | DeKalb Co, Indiana | I1189 |
40 | ![]() | Aft 1871 | DeKalb Co, Indiana | I146 |
41 | ![]() | 31 Aug 1903 | DeKalb Co, Indiana | I1312 |
42 | ![]() | 1865 | DeKalb Co, Indiana | I1130 |
43 | ![]() | 10 Jul 1887 | DeKalb Co, Indiana | I1293 |
44 | ![]() | 20 Mar 1901 | DeKalb Co, Indiana | I1311 |
45 | ![]() | 1856 | DeKalb Co, Indiana | I169 |
46 | ![]() | Aft 1869 | DeKalb Co, Indiana | I144 |
47 | ![]() | 1859 | DeKalb Co, Indiana | I139 |
48 | ![]() | 1853 | DeKalb Co, Indiana | I138 |
49 | ![]() | 1863 | DeKalb Co, Indiana | I171 |
50 | ![]() | 13 Aug 1896 | DeKalb Co, Indiana | I1492 |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1913 | DeKalb Co, Indiana | I1442 |
2 | ![]() | 1878 | DeKalb Co, Indiana | I1347 |
3 | ![]() | 1878 | DeKalb Co, Indiana | I1351 |
4 | ![]() | 1896 | DeKalb Co, Indiana | I509 |
5 | ![]() | 12 Apr 1974 | DeKalb Co, Indiana | I1553 |
6 | ![]() | 6 May 1862 | DeKalb Co, Indiana | I639 |
7 | ![]() | 1951 | DeKalb Co, Indiana | I198 |
8 | ![]() | 20 Feb 1900 | DeKalb Co, Indiana | I118 |
9 | ![]() | 1893 | DeKalb Co, Indiana | I510 |
10 | ![]() | 23 Sep 1954 | DeKalb Co, Indiana | I1359 |
11 | ![]() | Aft Jun 1916 | DeKalb Co, Indiana | I1483 |
12 | ![]() | 13 Sep 1869 | DeKalb Co, Indiana | I49 |
13 | ![]() | 7 Sep 1889 | DeKalb Co, Indiana | I205 |
14 | ![]() | 10 Jun 1932 | DeKalb Co, Indiana | I213 |
15 | ![]() | 1919 | DeKalb Co, Indiana | I202 |
16 | ![]() | 1922 | DeKalb Co, Indiana | I204 |
17 | ![]() | Bef 1850 | DeKalb Co, Indiana | I1180 |
18 | ![]() | Bef 1848 | DeKalb Co, Indiana | I109 |
19 | ![]() | 27 Jan 1888 | DeKalb Co, Indiana | I79 |
20 | ![]() | 31 Jul 1890 | DeKalb Co, Indiana | I585 |
21 | ![]() | 24 Jun 1891 | DeKalb Co, Indiana | I1692 |
22 | ![]() | 11 Jan 1891 | DeKalb Co, Indiana | I1691 |
23 | ![]() | 12 Mar 1880 | DeKalb Co, Indiana | I584 |
24 | ![]() | 22 Aug 1854 | DeKalb Co, Indiana | I1681 |
25 | ![]() | 1897 | DeKalb Co, Indiana | I1685 |
26 | ![]() | 25 Jun 1887 | DeKalb Co, Indiana | I1684 |
27 | ![]() | 2 Feb 1922 | DeKalb Co, Indiana | I126 |
28 | ![]() | INFANT | DeKalb Co, Indiana | I144 |
29 | ![]() | 19 Aug 1904 | DeKalb Co, Indiana | I30 |
30 | ![]() | 28 Jul 1906 | DeKalb Co, Indiana | I105 |
31 | ![]() | 27 Feb 1960 | DeKalb Co, Indiana | I1310 |
32 | ![]() | 15 Sep 1894 | DeKalb Co, Indiana | I33 |
33 | ![]() | INFANT | DeKalb Co, Indiana | I145 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1837 | DeKalb Co, Indiana | I1008 |
2 | ![]() | Jun 1840 | DeKalb Co, Indiana | I32 |
3 | ![]() | 1862 | DeKalb Co, Indiana | I157 |
4 | ![]() | 1846 | DeKalb Co, Indiana | I627 |
5 | ![]() | 1850 | DeKalb Co, Indiana | I20 |
Married
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | Askew / McIntyre | 13 Nov 1889 | DeKalb Co, Indiana | F471 |
2 | Askew / Waters | 22 Apr 1883 | DeKalb Co, Indiana | F470 |
3 | Berry / Nelson | 15 Dec 1872 | DeKalb Co, Indiana | F142 |
4 | Berry / Wyatt | 23 Jul 1848 | DeKalb Co, Indiana | F11 |
5 | Coder / Griffiths | 1867 | DeKalb Co, Indiana | F259 |
6 | Dailey / Ervin | 8 Jan 1913 | DeKalb Co, Indiana | F509 |
7 | Ervin / Steward | 10 Jun 1858 | DeKalb Co, Indiana | F276 |
8 | Fanning / Askew | 23 Jun 1897 | DeKalb Co, Indiana | F473 |
9 | Furnish / Watson | 23 Jan 1863 | DeKalb Co, Indiana | F273 |
10 | Hampshire / Fanning | 4 May 1918 | DeKalb Co, Indiana | F474 |
11 | Horn / Wyatt | 22 Sep 1870 | DeKalb Co, Indiana | F43 |
12 | Johnson / Wyatt | 7 Aug 1877 | DeKalb Co, Indiana | F267 |
13 | Kail / Wyatt | 14 Jul 1886 | DeKalb Co, Indiana | F79 |
14 | Keister / Milliman | 27 Nov 1911 | DeKalb Co, Indiana | F560 |
15 | Lochner / Furnish | 12 Mar 1885 | DeKalb Co, Indiana | F543 |
16 | Madden / Askew | 15 Feb 1890 | DeKalb Co, Indiana | F472 |
17 | Maurer / George | 25 Feb 1882 | DeKalb Co, Indiana | F131 |
18 | McCrory / Steward | 18 Aug 1907 | DeKalb Co, Indiana | F505 |
19 | Shutt / Smith | 19 Feb 1876 | DeKalb Co, Indiana | F541 |
20 | Steward / Wilson | 2 Jun 1867 | DeKalb Co, Indiana | F294 |
21 | Tarney / Walters | 22 May 1862 | DeKalb Co, Indiana | F83 |
22 | Tarney / Wyatt | 7 Aug 1870 | DeKalb Co, Indiana | F29 |
23 | Watson / Wyatt | 26 Aug 1839 | DeKalb Co, Indiana | F22 |
24 | Wyatt / Davis | 3 Oct 1886 | DeKalb Co, Indiana | F459 |
25 | Wyatt / Gibson | 16 Mar 1851 | DeKalb Co, Indiana | F100 |
26 | Wyatt / Inhofe | 10 Apr 1892 | DeKalb Co, Indiana | F113 |
27 | Wyatt / Koby | 22 Apr 1894 | DeKalb Co, Indiana | F497 |
28 | Wyatt / McKinley | 8 Mar 1885 | DeKalb Co, Indiana | F80 |
29 | Wyatt / Milliman | 5 Aug 1904 | DeKalb Co, Indiana | F118 |
30 | Wyatt / Peters | 15 Dec 1915 | DeKalb Co, Indiana | F498 |
31 | Wyatt / Rhodes | 26 Aug 1846 | DeKalb Co, Indiana | F36 |
32 | Wyatt / Robe | 12 Sep 1839 | DeKalb Co, Indiana | F24 |
33 | Wyatt / Watson | 5 Jun 1860 | DeKalb Co, Indiana | F18 |
34 | Wyatt / Watson | 4 Feb 1866 | DeKalb Co, Indiana | F120 |
35 | Wyatt / Wolf | 3 Jul 1897 | DeKalb Co, Indiana | F31 |