Berry, Billau, Flynn, Giordan and Wyatt
Mansfield, Richland Co, Ohio
Tree: Wyatts_All

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1883 | Mansfield, Richland Co, Ohio | I2 |
2 | ![]() | 13 Jul 1880 | Mansfield, Richland Co, Ohio | I1162 |
3 | ![]() | 26 Sep 1898 | Mansfield, Richland Co, Ohio | I652 |
4 | ![]() | 30 Apr 1890 | Mansfield, Richland Co, Ohio | I651 |
5 | ![]() | 6 Aug 1887 | Mansfield, Richland Co, Ohio | I650 |
6 | ![]() | 25 Aug 1892 | Mansfield, Richland Co, Ohio | I648 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1883 | Mansfield, Richland Co, Ohio | I62 |
2 | ![]() | Aft 1870 | Mansfield, Richland Co, Ohio | I1173 |
3 | ![]() | 29 Feb 1848 | Mansfield, Richland Co, Ohio | I594 |
4 | ![]() | 19 Jan 1939 | Mansfield, Richland Co, Ohio | I89 |
5 | ![]() | 20 Oct 1940 | Mansfield, Richland Co, Ohio | I93 |
6 | ![]() | 9 Oct 1936 | Mansfield, Richland Co, Ohio | I647 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1939 | Mansfield, Richland Co, Ohio | I89 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Mansfield, Richland Co, Ohio | I62 |
2 | ![]() | Mansfield, Richland Co, Ohio | I648 | |
3 | ![]() | Mansfield, Richland Co, Ohio | I93 | |
4 | ![]() | Bef 1886 | Mansfield, Richland Co, Ohio | I647 |