| Name | Birth | Death |
| Gurdon Pellett | 1 NOV 1806 | 10 NOV 1874 |
| Jeremiah S Rhodes | 1807 | 24 JUL 1882 |
| Nelson Eaton | Abt 1807 | 23 DEC 1842 |
| Elizabeth Wyatt | 13 FEB 1807 | 20 JUN 1867 |
| John Elder | 1808 | Aft 1870 |
| James Berry | Abt 1808 | - |
| Susan Wyatt | 15 NOV 1808 | 12 AUG 1863 |
| Amariah Johnson | 1809 | 14 SEP 1877 |
| Eliza Donley (51) | Abt 1809 | AUG 1854 |
| Peter M Dodd (50) | 1809 | 1876 |
| Ann Wyatt (29) | 14 OCT 1809 | Aft 1890 |
| Nancy Pellett | 17 OCT 1809 | - |
| David Sutherland Pitcher | 1810 | - |
| Mrs Gibson~ | Abt 1810 | Aft 1830 |
| George Washington Johnson Pangborne | 1810 | Aft 1850 |
| Mrs Elder~ | Abt 1810 | Bef 1870 |
| Thirsy Watson | 1810 | 14 NOV 1852 |
| Catherine Dove | Abt 1810 | Bef 1850 |
| Aseneth Knight | Abt 1810 | - |
| Ms (ii) Pellett~ | Abt 1810 | Aft 1843 |
| Ann Matilda Rhodes~ | Abt 1810 | 1872 |
| Henry Brown | Abt 1810 | - |
| Mary "Polly" Cuffman | 21 APR 1810 | 31 MAY 1840 |
| George Blumenshine | 9 DEC 1810 | 19 MAR 1879 |
| Anna M Pitcher | 1811 | - |
| Catharine Watson | 17 MAR 1811 | 24 JUN 1891 |
| John W Wyatt | 4 APR 1811 | 28 JUL 1906 |
| William R Watson | 1812 | Aft 1860 |
| Hiram Smith | 1812 | Aft 1880 |
| Elizabeth "Betsy" Cuffman | Abt 1812 | 12 MAR 1860 |
| Elizabeth Brown | 28 FEB 1812 | 29 FEB 1860 |
| Ira K. Pellett | 2 DEC 1812 | Aft 1843 |
| Jane Wyatt | 24 DEC 1812 | 14 AUG 1854 |
| Emily Douglas Pitcher | 1813 | - |
| Elizabeth Watson | 1813 | - |
| David A. N. McElwain | 1813 | 1880 |
| Jonathan Swander | 16 MAR 1813 | Aft 1899 |
| Sarah "Sally" Cuffman | 17 AUG 1813 | 19 MAR 1886 |
| Mrs Strong~ | Bef 1814 | Aft 1829 |
| Daniel Strong | Bef 1814 | Aft 1829 |
| Rebecca Wyatt | 8 APR 1814 | 15 SEP 1894 |
| Jacob Maurer | 12 AUG 1814 | 13 SEP 1869 |
| Christena Row | Abt 1815 | 15 JUN 1896 |
| Mrs McElwain | Abt 1815 | Bef 1852 |
| Clorinda Jane Bogart | 1815 | - |
| Charles Watson | 16 APR 1815 | 4 AUG 1905 |
| Elizabeth Ashby | 16 SEP 1815 | 29 DEC 1875 |
| Thomas Wyatt | 26 SEP 1815 | Aft 1880 |
| Henry Humphries | 25 DEC 1815 | 6 DEC 1873 |
| William Perrigo | Abt 1816 | 12 MAR 1893 |
| Lydia McGowan | 1816 | Aft 1880 |
| Orlando F. Pitcher | JUN 1816 | - |
| John Warren Cuffman | 11 DEC 1816 | 1880 |
| Eliza Steward | Abt 1817 | Bef 1885 |
| Joseph Walters | 1817 | 31 DEC 1882 |
| James Pardu | 1817 | - |
| Jacob Bogart | FEB 1817 | 8 MAY 1872 |
| Eva Kitchen | 4 APR 1817 | 2 FEB 1839 |
| Jesse Watson | 20 JUN 1817 | 22 AUG 1854 |
| Michael William Hawk | 14 JUL 1817 | 3 NOV 1900 |
| Horace Steward | Abt 1818 | 1836/1885 |
| Alvinza Cuffman | 27 JAN 1818 | Abt 1853 |
| Francis H. Bogart | 9 AUG 1818 | 8 JAN 1892 |
| William Wyatt | 1819 | 22 JAN 1870 |
| Mary Steward | Abt 1819 | Bef 1885 |
| Richard Pope Helm | 17 SEP 1819 | 25 SEP 1843 |
| Anna Cuffman | 21 OCT 1819 | 23 DEC 1840 |
| Benjamin Watson | NOV 1819 | 17 JUN 1877 |
These pages have been generated by Oxy-gen version 1.37y, on 05/04/2010.