| Name | Birth | Death |
| Nathaniel Backus | 15 APR 1669 | 16 AUG 1728 |
| Henry Stewart | 1 MAY 1669 | - |
| Mary Clark (1003) | 18 JUN 1669 | 5 OCT 1743 |
| Abel Bingham | 25 JUN 1669 | 25 MAR 1745 |
| Daniel Tracy | Abt 1670 | 29 JUN 1728 |
| Elizabeth Backus | 1670 | 29 DEC 1729 |
| Daniel Goodridge | 3 MAR 1670 | - |
| Solomon Stewart | 1671 | 1690 |
| Anna Stewart (2015) | 1671 | Aft 1705 |
| Samuel Pellett | 28 MAR 1671 | - |
| Samuel Stewart | 1672 | - |
| Abner Dole | 9 MAR 1672 | - |
| Mary Bingham | 6 JUL 1672 | 19 FEB 1747/1748 |
| Nathaniel Huntington | 10 JUL 1672 | - |
| Hannah (ii) Felch | 18 SEP 1672 | Aft 1700 |
| Ebenezer Stewart | 1673 | 30 APR 1749 |
| John Goodridge | 12 JAN 1673 | - |
| Richard Pellett (496) | 23 APR 1673 | 15 JUN 1758 |
| Jonathan Bingham | 15 APR 1674 | 1751 |
| Daniel Huntington | 13 MAR 1675 | 13 SEP 1741 |
| Ruth Felch | 1 JUN 1675 | - |
| John Pellett | 9 NOV 1675 | - |
| Hannah Backus (1001) | 1675/1676 | 25 FEB 1751 |
| Ann Bingham | 1677 | 2 AUG 1724 |
| Mary Backus | 1677 | 27 MAR 1752 |
| Abigial Bingham | 1678 | 1734 |
| Deborah Dean | 29 SEP 1678 | 7 JAN 1713/1714 |
| Elizabeth Pellett | 8 APR 1679 | - |
| Joshua Boynton (1004) | 4 MAY 1679 | 29 OCT 1770 |
| James Huntington | 18 MAY 1680 | 3 SEP 1729 |
| Anne Brooks (497) | 1681 | 25 OCT 1756 |
| Nathaniel Bingham | 1680/1681 | 16 DEC 1754 |
| Samuel Goodridge (1006) | 15 AUG 1681 | Aft 1725 |
| Jonathon Pellett | 18 APR 1682 | - |
| John Boynton | 15 JUL 1683 | - |
| William Dole | Abt 1685 | - |
| Samuel Bingham | 1685 | 1 MAR 1760 |
| Sarah Pellett | 5 SEP 1685 | - |
| Deborah Bingham | 18 DEC 1683/1685 | 6 DEC 1735 |
| Hannah Dole | Abt 1686 | - |
| Thomas Clapp | 1686 | 8 FEB 1740/1741 |
| Elizabeth (iii) Felch | 23 FEB 1686 | - |
| Symon Frazer | 19 AUG 1686 | - |
| Richard Dole | Abt 1687 | - |
| Joseph Bingham | 1687 | 4 SEP 1765 |
| Mary Dole (1005) | 1 FEB 1681/1687 | 26 DEC 1777 |
| Jane Dole | Abt 1688 | - |
| John Felch (498) | 17 FEB 1688 | - |
| John Frazer | 1 APR 1688 | Bef 1694 |
| Edith Adams | 25 JUN 1688 | 24 APR 1761 |
| Patience Dole | Abt 1689 | - |
| Sarah Fuller | 23 FEB 1688/1689 | 1724/1730 |
| James Bradford | 26 MAR 1689 | 26 MAR 1762 |
| Zacariah Boynton | Abt 1690 | 30 SEP 1750 |
| Mr Bingham~ | Abt 1690 | Aft 1707 |
| Apphia Dole | Abt 1690 | Abt 1690 |
| Stephen Bingham | 1690 | 1780 |
| Jeremiah Bassett | Abt 1690 | - |
| Susannah Pellett | 18 JAN 1690 | - |
| Samuel (iii) Felch | 11 FEB 1689/1690 | NOV 1725 |
| William Boynton | 26 MAY 1690 | - |
| Samuel Dole | Abt 1691 | Abt 1691 |
| Samuel Huntington | 28 MAR 1691 | 1784 |
| Hannah Edgerton | 1692 | - |
| Benjamin Dole | Abt 1692 | - |
| Hannah (iii) Felch | 3 AUG 1692 | APR 1780 |
| Hannah Frazer (1007) | 31 AUG 1692 | Aft 1725 |
| Thomas Bingham (500) | 20 NOV 1692 | Aft 1737 |
These pages have been generated by Oxy-gen version 1.37y, on 05/04/2010.