| Name | Birth | Death |
| Mary Whittington | 1758 | 1841 |
| Anne Pelton | Abt 1758 | 9 DEC 1801 |
| Sarah Pellett | 6 JUL 1758 | 26 DEC 1767 |
| Alice Pellett | 24 AUG 1759 | - |
| Mrs Harvout~ | Abt 1760 | - |
| Solomon McCampbell | Abt 1760 | - |
| Colonel Jonathan Harvout | Abt 1760 | - |
| Laura Johnson | Abt 1760 | Aft 1793 |
| Drusilla Wheeler | Abt 1760 | - |
| Hannah Palmer | Abt 1760 | 8 MAY 1816 |
| Mary Gibson | Abt 1760 | - |
| Rufus Pellett | 25 MAY 1760 | 16 SEP 1806 |
| Samuel (ii) Pellett | 30 JUL 1760 | - |
| Jesse Pellett | 26 AUG 1760 | 4 JUL 1808 |
| Anna Parks | 13 OCT 1760 | - |
| Nancy Berry | Aft 1761 | Aft 1791 |
| Ephriam (i) Pellett | 3 APR 1762 | 13 MAY 1763 |
| Olive Pellett | 5 JUN 1762 | - |
| William Berry (56) | 18 MAR 1763 | 17 JAN 1842 |
| Anna (i) Pellett | 23 SEP 1763 | Bef 1771 |
| Jeremiah (ii) Pellett | 11 OCT 1763 | Aft 1793 |
| John F Couphman | Bef 1765 | Aft 1810 |
| Hezekiah Bingham | 13 DEC 1765 | 15 DEC 1820 |
| Patience (iii) Pellett | 25 DEC 1765 | - |
| Nancy Berry~ (57) | Abt 1766 | Bef 1840 |
| William Watson | 1767 | 25 JUN 1887 |
| Polly Rodgers | 1767 | Aft 1792 |
| Jared Pellett | 31 AUG 1767 | Aft 1802 |
| Nancy Bingham (125) | 13 DEC 1767 | 14 FEB 1843 |
| Ephriam (ii) Pellett | 13 APR 1769 | - |
| Mary Berry | Bef 1770 | Aft 1791 |
| Nancy Pike | Abt 1770 | Bef 1802 |
| Elizabeth Berry | Bef 1770 | Bef 1791 |
| James Berry | Abt 1771 | Aft 1791 |
| William Pellett | 20 MAR 1771 | - |
| Anna (ii) Pellett | 15 MAY 1771 | - |
| Laura Bingham | 16 NOV 1771 | 1845 |
| Hartwell Holmes | 1772 | 1825 |
| Jane Berry | Aft 1772 | Aft 1856 |
| Asenath Pellett | 11 OCT 1772 | - |
| Lucinda Lester | 16 FEB 1773 | - |
| Abner Pellett | 19 FEB 1773 | - |
| Charlotte Westbrook | Abt 1775 | 19 APR 1854 |
| Ms McGown~ (127) | Abt 1775 | Abt 1840 |
| Mr McGown (126) | Abt 1775 | Abt 1840 |
| Mary Lester | 14 FEB 1775 | - |
| Josiah Pellett | 9 APR 1775 | - |
| Obadiah Pellett | 7 JUN 1775 | 12 MAY 1849 |
| Priscilla Lester | 3 APR 1777 | - |
| Mary Pellett | 22 APR 1777 | - |
| Mary Felton (59) | 7 JUL 1777 | 20 SEP 1874 |
| Lois Pellett | 1778 | 1831 |
| Nathan Wyatt (58) | 27 APR 1778 | 27 DEC 1862 |
| Philura Butt | 16 MAY 1779 | Aft 1802 |
| Andrew Lester | 27 MAY 1779 | SEP 1870 |
| Hugh Donley (102) | Abt 1780 | 19 JAN 1841 |
| Mrs Donley~ (103) | Abt 1780 | - |
| William McElwain | Abt 1780 | Aft 1815 |
| Mrs Johnson~ | Abt 1780 | Aft 1810 |
| Mr Johnson | Abt 1780 | Aft 1810 |
| Fannie Bingham | 1780 | 4 JAN 1838 |
| Abigail (iii) Pellett | 7 MAR 1780 | - |
| John Lester | 18 JUL 1781 | - |
| Lucy Pellett | 21 JAN 1782 | - |
| Hannah Nichols | 1783 | Aft 1815 |
| Abigail Lester | 8 JUN 1783 | - |
| John Bogart | 2 SEP 1783 | 12 JUN 1831 |
These pages have been generated by Oxy-gen version 1.37y, on 05/04/2010.