| Name | Birth | Death |
| Mr Manning | Abt 1785 | - |
| Johnathan Cuffman | 1785 | 8 JAN 1827 |
| William Lester | 4 JUN 1785 | - |
| Jane Berry | 1786 | Aft 1856 |
| Orrin Pitcher | 27 NOV 1786 | 24 SEP 1867 |
| Nancy Simpson | 5 JUN 1787 | 4 AUG 1792 |
| George Berry | 13 OCT 1787 | Aft 1856 |
| Hephzibah Lester | 31 OCT 1787 | - |
| Mr Bingham | 1788 | 4 SEP 1852 |
| Elizabeth Simpson | 8 NOV 1788 | 1 APR 1840 |
| Moses Bingham | 1789 | 24 AUG 1860 |
| John Watson | 14 MAY 1789 | 26 SEP 1871 |
| William III Berry (28) | 7 JUN 1789 | Bef 1870 |
| Richard Pellett (62) | 1 AUG 1789 | 15 APR 1829 |
| Orrin Lester | 1790 | - |
| Abraham Ostrander | 1790 | 13 OCT 1870 |
| Catherine Boice | Abt 1790 | 1831 |
| Sally Bidwell | Abt 1790 | 10 MAR 1833 |
| Miranda Woodruff | 15 SEP 1790 | 13 MAR 1878 |
| Southy Simpson | 20 NOV 1790 | 24 JUL 1792 |
| Mary Berry | Abt 1791 | - |
| Asa Kimbal | 10 AUG 1791 | FEB 1847 |
| John Pellett | 14 DEC 1791 | 6 SEP 1831 |
| Lucinda -sister?- McGowan | 1792 | 26 MAR 1876 |
| Sarah Bingham | 13 MAR 1792 | 17 MAY 1884 |
| James P. Steward | 12 SEP 1792 | 2 JAN 1841 |
| Samuel Tarney | 1794 | 18 FEB 1878 |
| Norton B Bill | 1794 | Aft 1870 |
| Abigail (iv) Pellett | 31 MAR 1794 | 4 FEB 1879 |
| Mrs Hawk~ | Abt 1795 | Aft 1817 |
| Christof Hawk | Abt 1795 | Aft 1817 |
| Phebe -sister?- McGowen | 10 OCT 1795 | 16 MAY 1874 |
| Samuel Watson | 1796 | Aft 1850 |
| Lydia~ Spencer | 1797 | Aft 1850 |
| George P. Pellett | 29 APR 1797 | 20 MAY 1872/1875 |
| David Holmes | 1798 | 1829 |
| William A. Squires | 17 MAR 1799 | Aft 1886 |
| Betsey Frisbee | Abt 1800 | 12 APR 1824 |
| Margaret Flynn~ (33) | 1800 | Aft 1880 |
| Nancy Gray | Abt 1800 | Bef 1848 |
| Matsey Maloy | Abt 1800 | 14 APR 1822 |
| Catharine Horn | Abt 1800 | 1 OCT 1826 |
| Eliza Millett | 1800 | 1880 |
| Ms (i) Pellett~ | Abt 1800 | Aft 1823 |
| James Marshall | Abt 1800 | 1860 |
| James Gibson | 1800 | Aft 1880 |
| Nancy Watson | Abt 1800 | - |
| Mary Harvout | Abt 1800 | - |
| James P. Plummer | Abt 1800 | Bef 1848 |
| Silas Noble | Abt 1800 | - |
| Mr Flynn (32) | Abt 1800 | Bef 1880 |
| Isaac T Askew | Abt 1800 | - |
| Archimedes Berry | 1 FEB 1800 | - |
| Samantha Bill~ | 1801 | - |
| Matilda Watson | 1802 | 1860 |
| William (ii) Pellett | 2 JAN 1802 | 5 SEP 1871 |
| Samuel Wyatt | 8 JAN 1802 | 1893 |
| Fanny McGown (63) | 25 NOV 1802 | 5 SEP 1871 |
| Benjamin Spencer | 1804 | Bef 1870 |
| Anna S. Prout | 1804 | 17 JAN 1835 |
| Lydia Wyatt | 1 MAR 1804 | 27 APR 1849 |
| Calvin Pellett | 13 AUG 1804 | 3 AUG 1865 |
| Ms Pellet~ | Abt 1805 | Aft 1832 |
| Abraham Johnson | 1805 | Aft 1880 |
| Mary (i) Wyatt | 15 NOV 1805 | 21 SEP 1855 |
These pages have been generated by Oxy-gen version 1.37y, on 05/04/2010.