| Event Type | Date | Individual | Documents |
| Birth | 1809 | Peter M Dodd (50) |
| Event Type | Date | Individual | Documents |
| Death | Aft 1950 | Paul Francis Giordan |
| Event Type | Date | Individual | Documents |
| Death | 3 SEP 1981 | Victor E McCrory |
| Event Type | Date | Individual | Documents |
| Death | 18 DEC 1969 | Francis Ivan Askew |
| Event Type | Date | Individual | Documents |
| Birth | MAY 1868 | Cassius M Pitcher | |
| Birth | 1889 | Lyla M Runkel | |
| Death | 5 NOV 1905 | Phebe Anne Smith | |
| Birth | 1907 | Earl C Pitcher | |
| Birth | 1908 | Grace M Pitcher | |
| Birth | 1908 | Samuel J Smith |
| Event Type | Date | Individual | Documents |
| Residence | 1910 | Grace M Pitcher | |
| Residence | 1910 | Grace M Pitcher | |
| Residence | 1910 | Anna Pitcher~ | |
| Residence | 1910 | Earl C Pitcher | |
| Residence | 1910 | Cassius M Pitcher | |
| Residence | 1910 | Earl C Pitcher |
| Event Type | Date | Individual | Documents |
| Birth | 15 SEP 1882 | Arthur Dodd |
| Event Type | Date | Individual | Documents |
| Death | 1890 | William G. Pitcher | |
| Residence | 1900 | Cassius M Pitcher | |
| Residence | 1900 | William H Pitcher | |
| Residence | 1900 | Phebe Anne Smith | |
| Residence | 1915 | Cassius M Pitcher |
| Event Type | Date | Individual | Documents |
| Birth | 1858 | Harriet Lucinda McElwain |
| Event Type | Date | Individual | Documents |
| Death | 13 MAR 1878 | Miranda Woodruff |
| Event Type | Date | Individual | Documents |
| Death | 16 OCT 1923 | Hannah D Pitcher |
| Event Type | Date | Individual | Documents |
| Birth | Aft 1878 | Clara Lanning |
| Event Type | Date | Individual | Documents |
| Divorce | 27 FEB 1894 | Sarah Blumenshine | |
| Divorce | 27 FEB 1894 | Amos Dodd |
| Event Type | Date | Individual | Documents |
| Birth | 9 AUG 1871 | Charles Vernon Bird | |
| Birth | OCT 1892 | Jacob Shutt |
| Event Type | Date | Individual | Documents |
| Death | 17 MAY 1925 | Charles Vernon Bird |
| Event Type | Date | Individual | Documents |
| Marriage | 10 SEP 1902 | Charles Vernon Bird with Eva Smith | |
| Residence | 1910 | Charles Vernon Bird | |
| Residence | 1910 | Eva Smith | |
| Residence | 1920 | Charles Vernon Bird | |
| Residence | 1920 | Eva Smith |
| Event Type | Date | Individual | Documents |
| Residence | 1910 | Jacob Shutt |
| Event Type | Date | Individual | Documents |
| Residence | 1900 | George M Shutt | |
| Residence | 1900 | Jacob Shutt | |
| Residence | 1900 | Eva Smith | |
| Residence | 1900 | Ray Shutt |
| Event Type | Date | Individual | Documents |
| Residence | 1900 | John W Shutt |
| Event Type | Date | Individual | Documents |
| Birth | 13 FEB 1910 | Doris Dodd | |
| Birth | 31 DEC 1911 | Hugh B. Dodd | |
| Death | 10 JAN 1931 | Annie Dodd | |
| Death | 21 DEC 1932 | Hugh Dodd |
| Event Type | Date | Individual | Documents |
| Death | 24 JUL 1882 | Jeremiah S Rhodes |
| Event Type | Date | Individual | Documents |
| Death | Abt 1930 | Gertrude Giordan | |
| Death | 7 DEC 1933 | Harry Duerdin Hardendorf | |
| Death | 18 DEC 1982 | Celia Alma Reish |
| Event Type | Date | Individual | Documents |
| Death | 29 FEB 1860 | Elizabeth Brown | |
| Marriage | 20 MAY 1868 | Amos Dodd with Sarah Blumenshine | |
| Death | 19 MAR 1879 | George Blumenshine |
| Event Type | Date | Individual | Documents |
| Birth | 15 DEC 1868 | George Dodd | |
| Birth | 8 AUG 1870 | Annie Dodd | |
| Birth | 6 SEP 1872 | Frank Dodd | |
| Birth | 2 DEC 1876 | Hugh Dodd | |
| Birth | 6 SEP 1879 | Elizabeth Dodd |
| Event Type | Date | Individual | Documents |
| Birth | 8 AUG 1861 | John F Dancer |
| Event Type | Date | Individual | Documents |
| Birth | 6 JUN 1834 | Caroline Elizabeth Britton | |
| Marriage | 20 AUG 1866 | Nathan S. Plummer with Caroline Elizabeth Britton | |
| Death | 22 OCT 1908 | Caroline Elizabeth Britton | |
| Death | 16 MAR 1925 | Nathan S. Plummer |
| Event Type | Date | Individual | Documents |
| Marriage license | 14 DEC 1861 | Sarah Blumenshine | |
| Marriage license | 14 DEC 1861 | Benjamin K. Myers | |
| Birth | 1862 | Benjamin F. Myers | |
| Birth | 1866 | Jane Myers | |
| Marriage license | 20 MAY 1868 | Sarah Blumenshine | |
| Marriage license | 20 MAY 1868 | Amos Dodd |
| Event Type | Date | Individual | Documents |
| Marriage | 28 APR 1907 | Samuel Commodore Wyatt with Lillie Mae Summers | |
| Birth | 19 JAN 1908 | Vernon Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | 1907 | Lulu E. Conrad |
| Event Type | Date | Individual | Documents |
| Residence | ? | Magdalena Tarney | |
| Residence | JUN 1837 | James Wyatt | |
| Residence | JUN 1837 | Thomas Wyatt | |
| Death | 17 JAN 1842 | William Berry (56) | |
| Marriage | 20 AUG 1864 | Thomas Wyatt with Mandana Spencer | |
| Marriage | 11 SEP 1868 | David L. Mason with Rachel Wyatt | |
| Death | Bef 1870 | William III Berry (28) | |
| Marriage | 14 NOV 1872 | Nathan (VI) Wyatt with Mary Ann Bowser | |
| Residence | 1886 | Jonathan Squires | |
| Marriage | 7 JUN 1892 | Jasper Newton Wyatt with Mary C. Stahl | |
| Marriage | 24 MAR 1894 | Spencer B Wyatt with Nellie M Sala | |
| Birth | 11 AUG 1899 | Newton F. Wyatt | |
| Birth | 28 NOV 1911 | Nelson W Wyatt | |
| Marriage | 23 JUN 1915 | Clarance E. Wyatt with Mary Steinbacher | |
| Birth | 9 APR 1916 | Richard J Wyatt | |
| Death | 8 APR 1929 | John Jacob Swander | |
| Death | JUL 1976 | Mary Steinbacher | |
| Death | AUG 1980 | Clarance E. Wyatt |
| Event Type | Date | Individual | Documents |
| Residence | ? | Ephraim B. Wyatt | |
| Birth | 30 JAN 1848 | Daniel W. Wyatt | |
| Birth | JUL 1849 | Nathan (VI) Wyatt | |
| Residence | 1850 | Samuel Watson | |
| Census | 1850 | William III Berry (28) | |
| Census | 1850 | Nancy Rhodes | |
| Census | 1850 | Samuel Watson | |
| Census | 1850 | Ann Wyatt (29) | |
| Census | 1850 | James Wyatt | |
| Residence | 1860 | Nancy Rhodes | |
| Birth | AUG 1879 | Calvin Wyatt | |
| Birth | AUG 1879 | Melvin Wyatt | |
| Residence | 1879 | Lydia McGowan | |
| Census | 1880 | Melvin Wyatt | |
| Census | 1880 | Ephraim B. Wyatt | |
| Census | 1880 | Mary E. Hildebrand | |
| Census | 1880 | Moses R. Wyatt | |
| Residence | 1880 | Eva Smith | |
| Residence | 1880 | John W Shutt | |
| Census | 1880 | Calvin Wyatt | |
| Census | 1880 | Lydia McGowan | |
| Census | 1880 | Lucy D. Wyatt | |
| Residence | 1890 | William T. Wyatt | |
| Census | 1900 | Diantha Wyatt~ | |
| Birth | 20 SEP 1905 | George William Wyatt | |
| Death | 24 JAN 1914 | William T. Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | 1875 | Jacob Wyatt | |
| Residence | 1880 | Spencer B Wyatt | |
| Census | 1880 | Jacob Wyatt | |
| Census | 1880 | William Wyatt | |
| Residence | 1890 | Mandana Spencer | |
| Birth | FEB 1899 | Ethel L Wyatt | |
| Birth | 1902 | Elmer J Wyatt | |
| Birth | 1903 | Robert H. Wyatt | |
| Birth | 1904 | Perry M Wyatt | |
| Birth | 1908 | Daisy M Wyatt | |
| Birth | JAN 1910 | Roscoe R Cobbs |
| Event Type | Date | Individual | Documents |
| Burial | ? | Magdelina Merintha Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | MAR 1846 | Mary Ann Bowser | |
| Birth | 1854 | James F Wyatt | |
| Birth | 1866 | Joseph Edward Wyatt | |
| Birth | FEB 1870 | Sarah A. Wyatt | |
| Birth | 1877 | Mary Ina Wyatt | |
| Birth | 4 SEP 1880 | Anna Catherine Rinehold | |
| Census | 1880 | Mary Ann Bowser | |
| Census | 1880 | Nathan (VI) Wyatt | |
| Birth | AUG 1894 | Clara Gibbs | |
| Death | 4 MAY 1897 | Nancy Rhodes | |
| Census | 1900 | William Gibbs | |
| Census | 1900 | Clara Gibbs | |
| Census | 1900 | Minerva Alice Wyatt | |
| Death | 30 JAN 1913 | Miles Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1850 | Jacob Hull |
| Event Type | Date | Individual | Documents |
| Residence | 1850 | John W Shutt |
| Event Type | Date | Individual | Documents |
| Birth | AUG 1898 | Nellie M Wyatt | |
| Residence | 1900 | Mary E. Hildebrand | |
| Birth | 1906 | Martha Wyatt |
| Event Type | Date | Individual | Documents |
| Residence | 1900 | Henry Wyatt | |
| Residence | 1900 | George M Wyatt | |
| Residence | 1900 | Dessie Wyatt | |
| Residence | 1900 | Mary E Wyatt |
| Event Type | Date | Individual | Documents |
| Residence | 1880 | Hiram Smith |
| Event Type | Date | Individual | Documents |
| Birth | 8 AUG 1891 | Cora E Lemaster |
| Event Type | Date | Individual | Documents |
| Birth | 1862 | Jane McKinley |
| Event Type | Date | Individual | Documents |
| Birth | NOV 1819 | Benjamin Watson | |
| Birth | 15 FEB 1821 | Isabell Watson | |
| Birth | 24 JAN 1824 | Mary Ann Tarney | |
| Birth | 25 APR 1830 | Lydia Jane Tarney | |
| Birth | 30 JUN 1842 | Elmer Y. Wyatt | |
| Birth | 27 JUL 1846 | Samuel T. Galloway | |
| Death | Bef 1850 | Catherine Dove | |
| Residence | 1885 | Mary Ann Tarney |
| Event Type | Date | Individual | Documents |
| Burial | 9 JAN 1913 | Mary Ann Tarney |
| Event Type | Date | Individual | Documents |
| Birth | 1876 | Delphas L. Berry |
| Event Type | Date | Individual | Documents |
| Census | 1860 | George Nelson Rex |
| Event Type | Date | Individual | Documents |
| Burial | ? | Eugene Washington Wyatt | |
| Burial | ? | Jennie R Davis | |
| Burial | ? | Harry Glenn Winebrenner | |
| Burial | ? | Ina R Wyatt~ | |
| Burial | ? | Hazel Wyatt | |
| Burial | ? | Earl Everett Wyatt | |
| Burial | ? | James A. Wyatt | |
| Burial | ? | Mary E Monroe |
| Event Type | Date | Individual | Documents |
| Burial | ? | Cyrus Maurer | |
| Burial | 29 DEC 1951 | Ada M. George |
| Event Type | Date | Individual | Documents |
| Burial | ? | Mary Felton (59) | |
| Burial | ? | Nathan Wyatt (58) | |
| Burial | ? | Lydia Wyatt |
| Event Type | Date | Individual | Documents |
| Residence | ? | Sarah E. Tarney |
| Event Type | Date | Individual | Documents |
| Death | 6 FEB 1896 | William McKinley | |
| Death | 21 APR 1900 | Sarah Romine |
| Event Type | Date | Individual | Documents |
| Residence | 1870 | Cassius M Pitcher | |
| Residence | 1870 | Phebe Anne Smith | |
| Residence | 1870 | William H Pitcher | |
| Residence | 1870 | Ellen Maria "Nellie" Pitcher | |
| Residence | 1870 | William G. Pitcher | |
| Residence | 1870 | Lydia Ann Pitcher | |
| Residence | 1870 | Charles Freemont Pitcher | |
| Residence | 1880 | William H Pitcher | |
| Residence | 1880 | Ellen Maria "Nellie" Pitcher | |
| Residence | 1880 | Lydia Ann Pitcher | |
| Residence | 1880 | Phebe Anne Smith | |
| Residence | 1880 | Cassius M Pitcher | |
| Residence | 1880 | William G. Pitcher | |
| Residence | 1885 | William G. Pitcher | |
| Residence | 1885 | Phebe Anne Smith | |
| Residence | 1895 | Phebe Anne Smith | |
| Residence | 1930 | Irene S Pitcher | |
| Residence | 1930 | Irene S Pitcher | |
| Residence | 1930 | Cassius M Pitcher | |
| Residence | 1930 | Anna Pitcher~ |
| Event Type | Date | Individual | Documents |
| Birth | 10 OCT 1842 | John Jacob Swander |
| Event Type | Date | Individual | Documents |
| Birth | 1 JAN 1851 | James Henry Humphries | |
| Marriage | 1 MAR 1874 | James Henry Humphries with Harriet Roberta Helm | |
| Birth | 1 JUN 1875 | Alma Humphries | |
| Birth | 21 JAN 1878 | Lucy Haseltine Humphries | |
| Birth | 10 MAR 1880 | Ada Humphries | |
| Birth | 6 DEC 1882 | Mary Beulah Humphries | |
| Birth | 22 SEP 1885 | James Marion Humphries | |
| Birth | 16 JUL 1888 | Lee Allen Humphries | |
| Birth | 2 SEP 1892 | Lewis Lenza Humphries | |
| Birth | 13 DEC 1894 | Richard Gillison Humphries | |
| Birth | 31 JAN 1899 | Virginia May Humphries | |
| Death | 15 JUL 1955 | Frank Dodd |
| Event Type | Date | Individual | Documents |
| Marriage license | 10 APR 1907 | Hugh Dodd |
| Event Type | Date | Individual | Documents |
| Census | 1880 | George M Wyatt | |
| Census | 1880 | Mary E Wyatt | |
| Census | 1880 | Marion A Wyatt | |
| Census | 1880 | Ida E Wyatt | |
| Census | 1880 | Dessie Wyatt | |
| Census | 1880 | Thomas T Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | 16 APR 1866 | Emery Milton Swander | |
| Birth | 1 MAY 1868 | Rosette Alice Swander | |
| Birth | 17 AUG 1871 | Irvin George Swander |
| Event Type | Date | Individual | Documents |
| Census | 1870 | Alice Evelina Berry | |
| Residence | 1870 | Winfield Scott Berry |
| Event Type | Date | Individual | Documents |
| Residence | JUN 1837 | William Wyatt | |
| Birth | 8 DEC 1845 | Daniel Wyatt | |
| Census | 1850 | Matilda Watson | |
| Census | 1850 | Mary (iii) Wyatt | |
| Census | 1850 | William Wyatt | |
| Census | 1850 | Nathan S. Wyatt | |
| Census | 1850 | Elmer Y. Wyatt | |
| Census | 1850 | Martha Wyatt | |
| Census | 1850 | John Wyatt | |
| Birth | 9 JUN 1859 | James Ervin | |
| Birth | 31 JAN 1860 | Mary E Monroe | |
| Birth | 31 JAN 1866 | Lewis Howey | |
| Residence | Aft 9 DEC 1869 | Susan Beaty | |
| Death | 22 JAN 1870 | William Wyatt | |
| Residence | 1870 | William Isaac Newton Askew | |
| Birth | 18 JUN 1891 | Blanche Pearl Ervin | |
| Marriage | 1891 | Lewis Howey with Phoebe Dorcus Brown | |
| Birth | 1891 | Jennetta Howey | |
| Birth | 1895 | Gladys E Howey | |
| Death | 3 MAY 1897 | Ella Hull | |
| Census | 1900 | Nevada Inhofe | |
| Census | 1900 | Samuel S. Wyatt | |
| Census | 1900 | Laura Wyatt | |
| Census | 1900 | Neva Wyatt | |
| Death | 1903 | Phoebe Dorcus Brown | |
| Census | 1920 | Clayton E Wyatt | |
| Census | 1920 | Garnet L Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | APR 1870 | George A. Billau | |
| Census | 1870 | George A. Billau | |
| Census | 1870 | Henrietta Ellers | |
| Census | 1870 | Voline Billau |
| Event Type | Date | Individual | Documents |
| Death | 5 MAR 1914 | Richard Wyatt |
| Event Type | Date | Individual | Documents |
| Birth | 1874 | James Oliver Wyatt | |
| Birth | 15 SEP 1875 | Nancy Ella Wyatt | |
| Death | 21 SEP 1900 | Mary Ann Bowser | |
| Death | 11 NOV 1906 | Nathan (VI) Wyatt |
| Event Type | Date | Individual | Documents |
| Death | 28 DEC 1914 | Joseph Wyatt |
| Event Type | Date | Individual | Documents |
| Burial | ? | Samuel Maurer | |
| Burial | ? | Julia A. Crocker | |
| Burial | ? | Mary J. Maurer~ | |
| Burial | ? | Elmer E. Wyatt | |
| Death | 18 JAN 1905 | Horace C. Squires | |
| Death | 1960 | Orange Vince Squires |
| Event Type | Date | Individual | Documents |
| Birth | 1865 | Ida Bell Wyatt | |
| Birth | 1867 | Essie J. Wyatt | |
| Birth | AUG 1869 | Samuel S. Wyatt |
| Event Type | Date | Individual | Documents |
| Event for | 1837 | Nathan Wyatt (58) |
| Event Type | Date | Individual | Documents |
| Residence | 1845 | Daniel Wyatt | |
| Census | 1900 | Rickey Kobe~ | |
| Census | 1900 | John Koby | |
| Census | 1900 | Ricka Koby |
| Event Type | Date | Individual | Documents |
| Residence | ? | Edmond John Wyatt | |
| Residence | 3 OCT 1842 | Elmer Y. Wyatt | |
| Residence | 1842 | Samuel Wyatt | |
| Residence | 1845 | Martha Wyatt | |
| Marriage | 10 APR 1864 | Elmer Y. Wyatt with Julia A. Crocker | |
| Death | 1872 | Elmer E. Wyatt | |
| Census | 1910 | Julia A. Crocker | |
| Residence | Bef 1914 | Myrtle Wyatt | |
| Death | 26 SEP 1918 | Elmer Y. Wyatt | |
| Death | 1927 | Julia A. Crocker | |
| Death | 1930 | Adelbert Wyatt | |
| Death | 1942 | Lula J Wyatt~ | |
| Death | 1960 | Samuel S. Wyatt | |
| Death | 1961 | Nevada Inhofe |
| Event Type | Date | Individual | Documents |
| Birth | 1879 | Pearl Wyatt |
| Event Type | Date | Individual | Documents |
| Burial | ? | Samuel S. Wyatt | |
| Burial | ? | Nevada Inhofe | |
| Burial | ? | Adelbert Wyatt | |
| Burial | ? | Lula J Wyatt~ |
| Event Type | Date | Individual | Documents |
| Residence | 1837 | Amariah Johnson | |
| Residence | 1837 | William A. Squires | |
| Residence | 1870 | Rachel Hayward | |
| Death | 14 SEP 1877 | Amariah Johnson |
| Event Type | Date | Individual | Documents |
| Residence | 1853 | Nathan Squires |
| Event Type | Date | Individual | Documents |
| Residence | 1862 | Nathan Johnson |
| Event Type | Date | Individual | Documents |
| Residence | 1836 | John W Wyatt |
| Event Type | Date | Individual | Documents |
| Census | 1910 | Israel Horn |
| Event Type | Date | Individual | Documents |
| Death | 27 JAN 1888 | Sarah Jane Wyatt | |
| Death | 10 APR 1888 | Nathan S. Wyatt |
| Event Type | Date | Individual | Documents |
| Residence | 15 MAR 1881 | Amariah Johnson | |
| Birth | APR 1883 | Charles C Johnson | |
| Birth | APR 1885 | Clyde Herbert Johnson | |
| Birth | JUN 1887 | Maude A Johnson |
| Event Type | Date | Individual | Documents |
| Residence | 1910 | Edwin E. Berry |
| Event Type | Date | Individual | Documents |
| Birth | 27 OCT 1889 | Samuel G Dailey | |
| Marriage | 11 SEP 1890 | James Ervin with Ella Hull | |
| Birth | DEC 1893 | Bessie Dailey | |
| Death | 12 DEC 1922 | Blanche Pearl Ervin | |
| Burial | 18 JAN 1941 | James Ervin |
| Event Type | Date | Individual | Documents |
| Burial | ? | John (iii) Watson | |
| Burial | ? | Rebecca H. Wyatt | |
| Burial | ? | Eva Kitchen | |
| Burial | ? | Eva Watson | |
| Burial | ? | Rachel Wyatt | |
| Burial | ? | Elizabeth Simpson | |
| Burial | ? | Mary (ii) Watson | |
| Burial | Aft 26 SEP 1871 | John Watson |
| Event Type | Date | Individual | Documents |
| Burial | ? | Rachel M. Wyatt | |
| Burial | ? | Mary Maurer | |
| Burial | ? | Jacob Maurer | |
| Burial | ? | John W Wyatt | |
| Burial | ? | Rachel Wyatt | |
| Burial | ? | Sarah Jane Robe | |
| Burial | ? | Rebecca Wyatt | |
| Burial | ? | Simeon H. Maurer |
| Event Type | Date | Individual | Documents |
| Birth | 1857 | Alace Wyatt | |
| Birth | NOV 1860 | Eugene Washington Wyatt | |
| Birth | 1862 | Hertense Wyatt | |
| Birth | 1864 | Adelbert Wyatt | |
| Birth | 1867 | Oseeold Wyatt | |
| Census | 1870 | Cecelia Wyatt | |
| Residence | 1870 | Josephine Wyatt | |
| Census | 1870 | Francis E Wyatt~ | |
| Census | 1870 | May Wyatt | |
| Census | 1870 | Mentyway Wyatt | |
| Census | 1870 | Joseph Wyatt | |
| Census | 1870 | Day Wyatt | |
| Birth | 1878 | Lizzzie Wyatt | |
| Census | 1910 | Anna E. Wyatt~ |
These pages have been generated by Oxy-gen version 1.37y, on 05/04/2010.