| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| Adams | Canterbury Connecticut United States of America - Windham Co | 2 | 1761 | 1763 |
| Windham Co Connecticut United States of America | 1 | 1742 | 1820 |
| Chelmsford Massachusetts United States of America - Middlesex Co | 1 | 1688 | 1688 |
| Ainsley | Salem Pennsylvania United States of America - Pike Co | 1 | 1830 | 1850 |
| Ashby | Bosworth Missouri United States of America - Carroll Co | 1 | 1815 | 1875 |
| Askew | Auburn Indiana United States of America - Jackson Twp, DeKalb Co | 4 | 1853 | 1891 |
| Concord Twp Indiana United States of America - DeKalb Co | 1 | 1870 | 1870 |
| DeKalb Co Indiana United States of America | 4 | 1858 | 1897 |
| Saint Augustine Florida United States of America - Saint Johns Co | 1 | 1969 | 1969 |
| Indiana United States of America | 3 | 1867 | 1934 |
| Allen Co Indiana United States of America - Fort Wayne | 1 | 1855 | 1855 |
| Maryland United States of America | 1 | 1800 | 1800 |
| Beulah Michigan United States of America - Benzie Co | 1 | 1896 | 1896 |
| Muskegon Michigan United States of America - Muskegon Co | 1 | 1918 | 1918 |
| Owosso Michigan United States of America - Shiawassee Co | 2 | 1945 | 1950 |
| Ohio United States of America | 1 | 1824 | 1824 |
| Austin | Norton Massachusetts United States of America - Bristol Co | 1 | 1700 | 1700 |
| Ayers | Wayne Co Indiana United States of America - Ohio | 1 | 1848 | 1848 |
| Union City Ohio United States of America - Wayne Co | 1 | 1820 | 1855 |
| | | | | |
| Backhouse | United Kingdom | 1 | 1580 | 1580 |
| Backus | Norwich Norfolk United Kingdom - New London Co, Connecticut | 10 | 1659 | 1752 |
| Sheffield Yorkshire West Riding United Kingdom | 5 | 1606 | 1637 |
| Connecticut United States of America | 1 | ? | ? |
| Canterbury Connecticut United States of America - Windham Co | 2 | 1695 | 1695 |
| United Kingdom | 3 | 1627 | 1636 |
| Haddam Connecticut United States of America - Middlesex Co | 1 | 1696 | 1696 |
| Hartford Co Connecticut United States of America - Wethersfield | 1 | 1655 | 1717 |
| Saybrook Connecticut United States of America - Middlesex Co | 4 | 1612 | 1660 |
| Windham Co Connecticut United States of America | 1 | 1692 | 1692 |
| Windham Co Connecticut United States of America - Windham | 4 | 1692 | 1744 |
| Backus~ | Hartford Co Connecticut United States of America - Wethersfield | 1 | 1630 | 1655 |
| Windham Co Connecticut United States of America | 1 | 1660 | 1692 |
| Bacon | Dedham Essex United Kingdom - Norfolk Co, Massachusetts | 1 | 1708 | 1708 |
| Natick Massachusetts United States of America - Middlesex Co | 1 | ? | ? |
| Natick Massachusetts United States of America - North Natick Cem, Middlesex Co | 1 | ? | ? |
| Weston Massachusetts United States of America - Middlesex Co | 1 | 1728 | 1728 |
| Bailey | ? | 1 | 1840 | 1873 |
| Ball | ? | 1 | 1600 | 1634 |
| Ballentine | Ohio United States of America | 1 | 1840 | 1840 |
| Banks | ? | 1 | 1600 | 1626 |
| Baret | Norwich Norfolk United Kingdom | 1 | 1595 | 1595 |
| Norwich Norfolk United Kingdom - St. Andrew | 1 | 1623 | 1623 |
| Connecticut United States of America | 1 | 1661 | 1661 |
| Roxborough Massachusetts United States of America | 1 | 1636 | 1636 |
| Barret | Norwich Norfolk United Kingdom | 1 | 1598 | 1598 |
| Norwich Norfolk United Kingdom - Mancroft | 1 | 1588 | 1588 |
| Westhall Suffolk East United Kingdom | 1 | 1562 | 1562 |
| Barrett | Westhall Suffolk East United Kingdom | 1 | 1560 | 1565 |
| United Kingdom | 3 | 1460 | 1513 |
| Barrett~ | ? | 1 | 1460 | 1487 |
| Bassett | ? | 1 | 1690 | 1712 |
| Baxter | Wisconsin United States of America | 3 | 1876 | 1908 |
| Dane Co Wisconsin United States of America - Beaver Dam Ward 3 | 3 | 1920 | 1920 |
| Dane Co Wisconsin United States of America - Madison | 1 | 1930 | 1930 |
| Dane Co Wisconsin United States of America - Windsor | 1 | 1905 | 1910 |
| Bayley | London Middlesex United Kingdom - | 1 | 1518 | 1518 |
| United Kingdom | 1 | 1537 | 1537 |
| Beaty | Concord Twp Indiana United States of America - DeKalb Co | 1 | 1869 | 1869 |
| DeKalb Co Indiana United States of America | 1 | 1849 | 1849 |
| Beaty~ | ? | 1 | 1830 | 1849 |
| Bell | Maryland United States of America | 1 | 1821 | 1821 |
| New York United States of America | 1 | 1820 | 1820 |
| Ohio United States of America | 11 | 1840 | 1866 |
| Madison Ohio United States of America - Richland Co | 1 | 1860 | 1860 |
| Mansfield Ohio United States of America - Richland Co | 2 | 1870 | 1883 |
| Mansfield Ohio United States of America - Mansfield Cem, Richland Co | 1 | 1883 | 1883 |
| Richland Co Ohio United States of America | 1 | 1846 | 1846 |
| Benjamin | Bainbridge New York United States of America - Chenango Co | 1 | 1867 | 1867 |
| Hartwick New York United States of America - Otsego Co | 1 | 1825 | 1825 |
| Bense | Barnstable Co Massachusetts United States of America - Barnstable | 1 | 1669 | 1669 |
| Charlestown Massachusetts United States of America - Suffolk Co | 1 | 1654 | 1654 |
| Berry | Auburn Indiana United States of America - DeKalb Co | 1 | 1876 | 1876 |
| Cleveland Indiana United States of America - Whitley Co | 2 | 1870 | 1870 |
| DeKalb Co Indiana United States of America | 3 | 1848 | 1908 |
| DeKalb Co Indiana United States of America - Jackson Twp | 4 | 1880 | 1893 |
| DeKalb Co Indiana United States of America - St Joe Ward 2 | 1 | 1910 | 1910 |
| Indiana United States of America | 18 | 1850 | 1920 |
| Allen Co Indiana United States of America | 2 | 1842 | 1870 |
| Allen Co Indiana United States of America - Cedar Creek Twp | 1 | 1850 | 1850 |
| Elkhart Co Indiana United States of America | 1 | 1917 | 1917 |
| Elkhart Co Indiana United States of America - Elkhart Twp | 1 | 1900 | 1900 |
| Goshen Indiana United States of America - Elkhart Twp, Elkhart Co | 1 | 1900 | 1900 |
| Hicksville Indiana United States of America - Defiance Co | 1 | 1886 | 1886 |
| Noble Co Indiana United States of America | 1 | 1926 | 1926 |
| Noble Co Indiana United States of America - Orange Cem, Rome City | 2 | 1938 | 1938 |
| Noble Co Indiana United States of America - Rome City | 1 | 1850 | 1850 |
| Wayne Co Indiana United States of America | 1 | 1822 | 1822 |
| Whitley Co Indiana United States of America | 1 | 1860 | 1860 |
| Scott Co Kentucky United States of America | 2 | 1800 | 1808 |
| Michigan United States of America | 1 | 1862 | 1862 |
| Florence Twp Michigan United States of America - St. Joseph Co | 1 | 1860 | 1860 |
| Grand Rapids Michigan United States of America - Kent Co | 1 | 1900 | 1900 |
| Saint Joseph Michigan United States of America - Florence Twp, St Joseph | 1 | 1860 | 1860 |
| New York City New York United States of America | 1 | ? | ? |
| Ohio United States of America | 5 | 1830 | 1847 |
| Akron Ohio United States of America - Summit Co | 3 | 1889 | 1968 |
| Bryan Ohio United States of America - Williams Co | 1 | 1991 | 1991 |
| Coshocton Ohio United States of America - Coshocton Co | 1 | 1987 | 1987 |
| Pennsylvania United States of America | 1 | 1742 | 1742 |
| Fort Worth Texas United States of America - Tarrant Co | 1 | 1973 | 1973 |
| Fort Worth Texas United States of America - Greenwood Memorial Park | 1 | 1973 | 1973 |
| Augusta Co Virginia United States of America | 6 | 1761 | 1772 |
| Rockbridge Co Virginia United States of America | 4 | 1786 | 1791 |
| Berry~ | ? | 3 | 1766 | 1973 |
| Bidwell | Pennsylvania United States of America | 1 | 1790 | 1833 |
| Billau | Darmstadt Hessen Germany - | 1 | 1827 | 1827 |
| Connersville Indiana United States of America - Fayette Co | 2 | 1870 | 1870 |
| Indiana United States of America | 3 | 1859 | 1866 |
| Noble Co Indiana United States of America | 1 | 1926 | 1926 |
| Wayne Co Indiana United States of America - Ohio | 1 | 1853 | 1853 |
| Ohio United States of America | 1 | 1857 | 1857 |
| Akron Ohio United States of America - Summit Co | 1 | 1908 | 1908 |
| Bryan Ohio United States of America - Williams Co | 1 | 1962 | 1962 |
| Defiance Ohio United States of America - Defiance Co | 1 | 1830 | 1851 |
| Mansfield Ohio United States of America - , Richland Co | 1 | 1877 | 1877 |
| Mansfield Ohio United States of America - Richland Co | 2 | 1880 | 1883 |
| Toledo Ohio United States of America - Lucas Co | 1 | 1917 | 1917 |
| Bill | London Middlesex United Kingdom - | 1 | 1618 | 1618 |
| Northamptonshire Northamptonshire United Kingdom - Ringstead | 1 | 1627 | 1627 |
| Massachusetts United States of America | 1 | 1794 | 1794 |
| Boston Massachusetts United States of America - Suffolk Co | 1 | 1654 | 1696 |
| Boston Massachusetts United States of America - Copps Hill, Suffolk Co | 1 | ? | ? |
| Poland New York United States of America - Chautauqua Co | 5 | 1840 | 1900 |
| New York United States of America | 4 | 1830 | 1872 |
| Vienna New York United States of America - Oneida | 1 | 1820 | 1820 |
| Billow | Indiana United States of America | 1 | 1854 | 1854 |
| Ohio United States of America | 5 | 1886 | 1902 |
| Akron Ohio United States of America - Summit Co | 2 | 1928 | 1932 |
| Akron Ohio United States of America - Rose Hill Cem, Summit Co | 1 | 1932 | 1932 |
| Mansfield Ohio United States of America - Richland Co | 2 | 1880 | 1900 |
| Summit Co Ohio United States of America - Talmadge Twp | 7 | 1907 | 1910 |
| Bill~ | Poland New York United States of America - Chautauqua Co | 1 | 1850 | 1880 |
| New York United States of America | 1 | 1801 | 1801 |
| Bingham | Norwich Norfolk United Kingdom - New London Co, Connecticut | 10 | 1666 | 1757 |
| Norwich Norfolk United Kingdom - Old Burying Ground, New London Co, Connecticut | 1 | 1710 | 1710 |
| Sheffield Yorkshire West Riding United Kingdom | 2 | 1631 | 1642 |
| United Kingdom | 1 | 1588 | 1659 |
| Franklin Connecticut United States of America - New London Co | 1 | 1737 | 1737 |
| Litchfield Co Connecticut United States of America | 1 | 1771 | 1771 |
| New London Co Connecticut United States of America | 1 | 1692 | 1692 |
| Windham Co Connecticut United States of America - Windham | 11 | 1669 | 1765 |
| Windham Co Connecticut United States of America - Windham Center | 1 | 1730 | 1730 |
| Windham Co Connecticut United States of America - Windham Center Burying Gnd | 1 | ? | ? |
| Argo Missouri United States of America - Crow Cem, Franklin Co | 1 | ? | ? |
| Crawford Co Missouri United States of America | 1 | 1845 | 1845 |
| Pennsylvania United States of America | 3 | 1765 | 1789 |
| Paupack Pennsylvania United States of America - Pike Co | 3 | 1767 | 1860 |
| Paupack Pennsylvania United States of America - Old Paupack Cem, Pike Co | 6 | 1780 | 1780 |
| Pike Co Pennsylvania United States of America - Palmyra Twp | 1 | 1811 | 1811 |
| Bingham~ | Windham Co Connecticut United States of America - Windham | 1 | 1690 | 1707 |
| Bird | Idaho United States of America | 1 | 1871 | 1871 |
| Bingham Co Idaho United States of America | 1 | 1925 | 1925 |
| Bingham Co Idaho United States of America - Blackfoot Twp | 1 | 1902 | 1920 |
| Blumenshine | Hessen Hessen Germany | 1 | 1810 | 1810 |
| Los Angeles California United States of America - Los Angeles Co | 1 | 1922 | 1922 |
| Taylor Co Iowa United States of America | 1 | 1894 | 1894 |
| Pekin Illinois United States of America - Tazewell Co | 2 | 1868 | 1879 |
| Tazewell Co Illinois United States of America | 1 | 1861 | 1868 |
| Lancaster Pennsylvania United States of America - Lancaster Co | 1 | 1841 | 1841 |
| Bogart | Bridgewater New Jersey United States of America - Somerset Co | 1 | 1805 | 1805 |
| New York United States of America | 1 | 1818 | 1818 |
| Chemung Co New York United States of America - Van Etten | 1 | 1902 | 1902 |
| Danby New York United States of America - Tompkins Co | 7 | 1820 | 1896 |
| Danby New York United States of America - La Rue, Tompkins Co | 1 | 1831 | 1831 |
| Danby New York United States of America - LaRue Farm, Tompkins Co | 1 | 1821 | 1839 |
| Danby New York United States of America - LaRue Hill Cem, Tompkins Co | 2 | ? | ? |
| Ithaca New York United States of America - Tompkins Co | 1 | 1892 | 1892 |
| Poughkeepsie New York United States of America - Dutchess Co | 1 | 1783 | 1815 |
| South Danby New York United States of America - Tompkins Co | 4 | 1824 | 1911 |
| South Danby New York United States of America - Old Episcopal Cem, Tompkins Co | 3 | 1872 | 1872 |
| Tompkins Co New York United States of America | 2 | 1817 | 1883 |
| Willseyville New York United States of America - Tioga Co | 1 | 1893 | 1893 |
| Bogart~ | South Danby New York United States of America - Tompkins Co | 1 | 1829 | 1887 |
| South Danby New York United States of America - Old Episcopal Cem, Tompkins Co | 1 | ? | ? |
| Boice | ? | 1 | 1790 | 1831 |
| Boren | DeKalb Co Indiana United States of America | 1 | 1913 | 1913 |
| Indiana United States of America | 6 | 1874 | 1913 |
| Bourne | Kent United Kingdom | 1 | 1570 | 1618 |
| Sandwich Kent United Kingdom | 1 | 1640 | 1640 |
| Bowser | Decatur Indiana United States of America - Adams Co | 1 | 1900 | 1900 |
| Allen Co Indiana United States of America | 1 | 1872 | 1872 |
| Allen Co Indiana United States of America - Perry Twp | 1 | 1846 | 1880 |
| Boynton | Tolland Connecticut United States of America - Tolland Co | 1 | 1743 | 1743 |
| Wintringham Yorkshire East Riding United Kingdom | 1 | 1605 | 1605 |
| Ipswich Massachusetts United States of America - Essex Co | 1 | 1686 | 1686 |
| Massachusetts United States of America - Newbury, Essex Co | 8 | 1679 | 1770 |
| Rowley Massachusetts United States of America - Essex Co | 1 | 1646 | 1736 |
| Hollis Co New Hampshire United States of America | 1 | 1717 | 1763 |
| Paupack Pennsylvania United States of America - Old Paupack Cem, Pike Co | 1 | ? | ? |
| Boynton~ | Massachusetts United States of America - Newbury, Essex Co | 1 | 1710 | 1738 |
| Bradford | Norwich Norfolk United Kingdom - Windham Co, Connecticut | 1 | 1731 | 1731 |
| Austerfield Yorkshire United Kingdom | 1 | 1588 | 1588 |
| Canterbury Connecticut United States of America - Windham Co | 5 | 1689 | 1788 |
| Plymouth Rock via the Mayflower Massachusetts United States of America | 1 | 1620 | 1620 |
| Plymouth Massachusetts United States of America - Plymouth Co | 3 | 1623 | 1703 |
| Brewster | New London Co Connecticut United States of America - Preston | 1 | 1742 | 1776 |
| Britton | Sangamon Co Illinois United States of America | 1 | 1834 | 1908 |
| Brocklebank | Rowley Massachusetts United States of America - Essex Co | 1 | 1663 | 1663 |
| Brocklebank~ | ? | 1 | 1640 | 1663 |
| Brooks | Canterbury Connecticut United States of America - Windham Co | 1 | 1703 | 1756 |
| Pennsylvania United States of America | 1 | 1681 | 1681 |
| Brown | Canterbury Connecticut United States of America - Windham Co | 1 | 1720 | 1738 |
| Auburn Indiana United States of America - Jackson Twp, DeKalb Co | 2 | 1860 | 1860 |
| Concord Twp Indiana United States of America - DeKalb Co | 1 | 1891 | 1903 |
| DeKalb Co Indiana United States of America | 10 | 1837 | 1878 |
| Pekin Illinois United States of America - Tazewell Co | 1 | 1860 | 1860 |
| Marion Co Ohio United States of America | 1 | 1832 | 1832 |
| Brownstown Pennsylvania United States of America | 1 | 1812 | 1812 |
| Burnap | Hertfordshire Hertfordshire United Kingdom - Hoddesdon | 2 | 1595 | 1629 |
| Massachusetts United States of America - Newbury, Essex Co | 1 | 1722 | 1722 |
| Reading Massachusetts United States of America - Middlesex Co | 3 | 1659 | 1695 |
| Burnap~ | Reading Massachusetts United States of America - Middlesex Co | 1 | 1631 | 1661 |
| Butt | Canterbury Connecticut United States of America - Windham Co | 1 | 1779 | 1802 |
| Butter | Dedham Essex United Kingdom | 1 | 1520 | 1580 |
| Butter~ | Dedham Essex United Kingdom | 1 | 1504 | 1504 |
| Byron | ? | 1 | 1910 | 1930 |
| | | | | |
| Carpenter | Wrington Somerset United Kingdom | 1 | 1590 | 1590 |
| Plymouth Massachusetts United States of America - Plymouth Co | 1 | 1623 | 1670 |
| Carper | Indiana United States of America | 1 | 1892 | 1892 |
| Garrett Indiana United States of America - DeKalb Co | 1 | 1920 | 1920 |
| Michigan United States of America | 1 | 1912 | 1912 |
| Chamberlin | ? | 1 | 1490 | 1548 |
| Charles | Norwich Norfolk United Kingdom - New London Co, Connecticut | 1 | 1659 | 1663 |
| Sheffield Yorkshire West Riding United Kingdom | 1 | 1644 | 1644 |
| United Kingdom | 1 | 1610 | 1627 |
| New Haven Connecticut United States of America - New Haven Co | 1 | 1637 | 1637 |
| Chipman | Sandwich Kent United Kingdom | 1 | 1640 | 1640 |
| Malden Massachusetts United States of America - Prob., Middlesex Co | 1 | 1730 | 1730 |
| Plymouth Massachusetts United States of America - Plymouth Co | 1 | 1644 | 1644 |
| Chodes | ? | 1 | 1600 | 1650 |
| Church | Courteenhall Northamptonshire United Kingdom | 1 | 1602 | 1602 |
| Finedon Northamptonshire United Kingdom | 1 | 1568 | 1568 |
| Clapp | Reading Massachusetts United States of America - Middlesex Co | 1 | 1686 | 1715 |
| Akron Ohio United States of America - Summit Co | 1 | 1900 | 1974 |
| Clark | Courteenhall Northamptonshire United Kingdom | 2 | 1593 | 1606 |
| East Hadden Northamptonshire United Kingdom | 1 | 1565 | 1565 |
| Finedon Northamptonshire United Kingdom | 1 | 1561 | 1561 |
| Lebanon Connecticut United States of America - New London Co | 1 | 1743 | 1743 |
| Hartford Co Connecticut United States of America - Hartford | 1 | 1648 | 1648 |
| Hartford Co Connecticut United States of America - Wethersfield | 2 | 1668 | 1711 |
| New London Co Connecticut United States of America | 1 | 1686 | 1686 |
| Saybrook Connecticut United States of America - Middlesex Co | 1 | 1650 | 1677 |
| Hertfordshire Hertfordshire United Kingdom | 1 | 1630 | 1630 |
| Clarke | Hibaldstow Lincolnshire Lindsey United Kingdom | 1 | 1561 | 1561 |
| Norwich Norfolk United Kingdom | 2 | 1538 | 1650 |
| Norwich Norfolk United Kingdom - Mancroft | 1 | 1588 | 1588 |
| Staffordshire Staffordshire United Kingdom | 1 | 1587 | 1587 |
| Hartford Co Connecticut United States of America - Hartford | 1 | 1636 | 1636 |
| Saybrook Connecticut United States of America - Middlesex Co | 3 | 1621 | 1678 |
| Hertfordshire Hertfordshire United Kingdom | 1 | 1621 | 1621 |
| Chelmsford Massachusetts United States of America - Great Munden, Essex, United Kingdom | 1 | 1605 | 1605 |
| Milford Ohio United States of America - New Haven Co, Connecticut | 1 | 1672 | 1672 |
| Clarke~ | Hibaldstow Lincolnshire Lindsey United Kingdom | 1 | 1542 | 1561 |
| Cleveland | Canterbury Connecticut United States of America - Windham Co | 1 | 1720 | 1740 |
| Cobbs | Indiana United States of America | 8 | 1860 | 1908 |
| Allen Co Indiana United States of America - Eel River Twp | 1 | 1910 | 1910 |
| Kansas United States of America | 3 | 1887 | 1891 |
| Coder | DeKalb Co Indiana United States of America | 1 | 1843 | 1896 |
| Coles | Finedon Northamptonshire United Kingdom | 1 | 1566 | 1597 |
| Coley or Cooley | United Kingdom | 1 | 1605 | 1605 |
| Saybrook Connecticut United States of America - Middlesex Co | 1 | 1621 | 1621 |
| Milford Ohio United States of America - New Haven Co, Connecticut | 1 | 1677 | 1677 |
| Colwell | All Saints Northamptonshire United Kingdom | 1 | 1550 | 1550 |
| Finedon Northamptonshire United Kingdom | 1 | 1528 | 1528 |
| Conley | Indiana United States of America | 1 | 1896 | 1896 |
| Elkhart Indiana United States of America - | 1 | 1930 | 1930 |
| Elkhart Co Indiana United States of America | 1 | 1917 | 1917 |
| Conrad | Albion Indiana United States of America - Noble Co | 1 | 1907 | 1907 |
| Noble Co Indiana United States of America - Ligonier City, Perry Twp | 1 | ? | ? |
| Cook | Norwich Norfolk United Kingdom | 1 | 1598 | 1661 |
| Cooley | United Kingdom | 2 | 1612 | 1615 |
| Great Mundon Hertfordshire United Kingdom | 1 | 1586 | 1586 |
| Cooley~ | ? | 1 | 1585 | 1616 |
| Copp | ? | 1 | 1850 | 1872 |
| Cornell | ? | 1 | 1855 | 1883 |
| Couphman | Cayuga Co New York United States of America | 1 | 1765 | 1810 |
| Cayuga Co New York United States of America - Dryden | 1 | 1810 | 1810 |
| Croad | ? | 1 | 1650 | 1665 |
| Crocker | DeKalb Co Indiana United States of America - Evergreen Cem, Newville Twp | 1 | ? | ? |
| DeKalb Co Indiana United States of America - Newville Twp | 1 | 1864 | 1927 |
| Indiana United States of America | 1 | 1845 | 1845 |
| Vermont United States of America | 1 | 1820 | 1820 |
| Cuffman | New York United States of America | 5 | 1810 | 1886 |
| Cayuga Co New York United States of America - Dryden | 2 | 1810 | 1818 |
| Chemung Co New York United States of America | 3 | 1865 | 1887 |
| Chemung Co New York United States of America - New Yrok | 1 | 1845 | 1845 |
| Chemung Co New York United States of America - Catlin | 4 | 1819 | 1880 |
| Chemung Co New York United States of America - Chemung | 1 | 1855 | 1855 |
| Dryden New York United States of America - Tompkins Co | 2 | 1785 | 1840 |
| Guilford New York United States of America - Chenango Co | 4 | 1880 | 1900 |
| Herkimer Co New York United States of America | 1 | 1842 | 1842 |
| Hornby New York United States of America - Steuben Co | 1 | 1870 | 1870 |
| Ithaca New York United States of America - Tompkins Co | 4 | 1816 | 1870 |
| Rockwell Mills New York United States of America - Chenango Co | 1 | 1877 | 1877 |
| Schuyler Co New York United States of America | 1 | 1812 | 1860 |
| Schuyler Co New York United States of America - Dix Twp | 2 | 1858 | 1860 |
| Southport New York United States of America - Chemung Co | 1 | 1844 | 1844 |
| Steuben Co New York United States of America - Orange Twp. | 1 | 1849 | 1849 |
| Toledo Ohio United States of America | 1 | 1850 | 1850 |
| Butler Pennsylvania United States of America - | 1 | 1927 | 1927 |
| Clarion Pennsylvania United States of America - | 1 | 1885 | 1885 |
| Dodge Co Wisconsin United States of America | 1 | 1847 | 1847 |
| Curtis | Salem Massachusetts United States of America - Essex Co | 1 | 1725 | 1725 |
| Topsfield Massachusetts United States of America - Essex Co | 1 | 1694 | 1694 |
| Seabrook New Hampshire United States of America - Rockingham Co | 1 | ? | ? |
| Cutler | Reading Massachusetts United States of America - Middlesex Co | 1 | 1659 | 1732 |
| Cutller | ? | 1 | 1660 | 1685 |
| | | | | |
| Dailey | DeKalb Co Indiana United States of America | 3 | 1891 | 1974 |
| DeKalb Co Indiana United States of America - St. Joe | 2 | 1889 | 1893 |
| Garrett Indiana United States of America - DeKalb Co | 1 | 1962 | 1962 |
| Dailey~ | ? | 1 | 1870 | 1893 |
| Dancer | Sutherland Saskatchewan Canada - Lincoln Co, Nebraska | 1 | 1939 | 1939 |
| Auburn Indiana United States of America - Jackson Twp, DeKalb Co | 1 | 1895 | 1895 |
| Potomac Illinois United States of America - Vermilion Co | 1 | 1861 | 1861 |
| Danes | Germany | 1 | 1851 | 1851 |
| Borbeck Nordrhein-Westfalen Germany - | 1 | 1851 | 1851 |
| Huckingen Nordrhein-Westfalen Germany - | 1 | 1825 | 1825 |
| Detroit Michigan United States of America - Wayne Co | 1 | 1968 | 1968 |
| Houghton Michigan United States of America - Houghton Co | 2 | 1888 | 1917 |
| Daniels | ? | 1 | 1650 | 1700 |
| Davis | Auburn Indiana United States of America - Jackson Twp, DeKalb Co | 1 | 1930 | 1930 |
| Auburn Indiana United States of America - Roselawn Cem, Jackson Twp, DeKalb Co | 1 | ? | ? |
| DeKalb Co Indiana United States of America | 1 | 1886 | 1886 |
| Indiana United States of America | 1 | 1869 | 1869 |
| Davison | Canterbury Connecticut United States of America - Windham Co | 1 | 1750 | 1764 |
| Dean | Charlestown Massachusetts United States of America - Suffolk Co | 1 | 1678 | 1702 |
| Deane | Concord Massachusetts United States of America - Middlesex Co | 1 | 1643 | 1659 |
| Decker | ? | 1 | 1830 | 1850 |
| Dewalt | Indiana United States of America | 5 | 1860 | 1894 |
| Noble Co Indiana United States of America | 1 | 1891 | 1891 |
| Noble Co Indiana United States of America - Orange Twp | 2 | 1900 | 1900 |
| Union Twp Indiana United States of America - Marshall Co | 5 | 1865 | 1870 |
| Pennsylvania United States of America | 1 | 1842 | 1842 |
| Dewalt~ | Indiana United States of America | 1 | 1845 | 1860 |
| Union Twp Indiana United States of America - Marshall Co | 1 | 1870 | 1870 |
| Digan | New York United States of America | 7 | 1865 | 1899 |
| Brooklyn New York United States of America - Kings Co | 1 | 1900 | 1900 |
| Brooklyn New York United States of America - Webster Ave, Kings Co | 1 | 1990 | 1990 |
| Dilley | Guernsey Co Ohio United States of America | 1 | 1848 | 1848 |
| Dodd | Fair Oaks California United States of America - Sacramento Co | 1 | 1969 | 1969 |
| Glendale California United States of America - Los Angeles Co | 1 | 1989 | 1989 |
| Huntington Park California United States of America - Los Angeles Co | 1 | 1949 | 1949 |
| Inglewood California United States of America - Los Angeles Co | 2 | 1968 | 1969 |
| Sacramento California United States of America - Sacramento Co | 1 | 1981 | 1981 |
| Sawtelle California United States of America - Los Angeles Co | 1 | 1917 | 1917 |
| Carroll Co Indiana United States of America - Missouri | 1 | 1955 | 1955 |
| Carroll Co Indiana United States of America - Hale, Missouri | 1 | 1907 | 1907 |
| Delaware United States of America | 1 | 1809 | 1809 |
| Bedfore Iowa United States of America - Taylor Co | 1 | 1882 | 1882 |
| Taylor Co Iowa United States of America | 1 | 1894 | 1894 |
| Twin Falls Idaho United States of America - Twin Falls Co | 4 | 1910 | 1932 |
| Pekin Illinois United States of America - Tazewell Co | 1 | 1868 | 1868 |
| Peoria Illinois United States of America - Peoria Co | 5 | 1868 | 1879 |
| Tazewell Co Illinois United States of America | 1 | 1868 | 1868 |
| Indiana United States of America | 1 | 1865 | 1865 |
| South Bend Indiana United States of America - St Joseph Co | 1 | 1957 | 1957 |
| Bosworth Missouri United States of America - Carroll Co | 1 | 1907 | 1907 |
| Nodaway Co Missouri United States of America | 1 | 1893 | 1893 |
| Ohio United States of America | 1 | 1876 | 1876 |
| Athens Ohio United States of America | 2 | 1826 | 1830 |
| Athens Co Ohio United States of America | 1 | 1828 | 1828 |
| Bryan Ohio United States of America - Fountain Grove Cem, Williams Co | 1 | 1914 | 1914 |
| Defiance Ohio United States of America - Defiance Co | 3 | 1839 | 1860 |
| Hocking Co Ohio United States of America | 1 | 1825 | 1825 |
| Union City Ohio United States of America - Williams Co | 1 | 1914 | 1914 |
| Lancaster Co Pennsylvania United States of America - Lincoln, Nebraska | 1 | 1945 | 1945 |
| Dole | Massachusetts United States of America - Newbury, Essex Co | 3 | 1622 | 1777 |
| Dole~ | ? | 1 | 1600 | 1622 |
| Donahue | Ireland | 1 | 1835 | 1862 |
| New York United States of America | 1 | 1880 | 1880 |
| Donley | Ohio United States of America | 1 | 1809 | 1854 |
| Bryan Ohio United States of America - Williams Co | 1 | 1780 | 1841 |
| Hocking Co Ohio United States of America | 1 | 1825 | 1825 |
| Donley~ | ? | 1 | 1780 | 1780 |
| Donovan | Ireland | 1 | 1844 | 1844 |
| Brooklyn New York United States of America - Kings Co | 1 | 1880 | 1880 |
| Kings Co New York United States of America | 1 | 1865 | 1865 |
| Dove | Ashland Co Indiana United States of America - Ohio | 1 | 1810 | 1850 |
| Drummond | ? | 1 | 1750 | 1750 |
| | | | | |
| Easterday | ? | 1 | 1870 | 1870 |
| Eaton | New York United States of America | 1 | 1837 | 1837 |
| Chemung Co New York United States of America - Catlin | 1 | 1850 | 1860 |
| Dryden New York United States of America - Tompkins Co | 2 | 1830 | 1842 |
| Long Island New York United States of America | 1 | 1807 | 1807 |
| Edgerton | ? | 1 | 1692 | 1713 |
| Edwards | Courteenhall Northamptonshire United Kingdom | 1 | 1576 | 1576 |
| Finedon Northamptonshire United Kingdom | 1 | 1553 | 1553 |
| Elder | Ohio United States of America | 10 | 1845 | 1926 |
| Bryan Ohio United States of America - Williams Co | 2 | 1878 | 1927 |
| Erron Ohio United States of America - Green Twp, Clark Co | 7 | 1870 | 1910 |
| West Unity Ohio United States of America - Williams Co | 1 | 1999 | 1999 |
| Pennsylvania United States of America | 1 | 1808 | 1808 |
| Elder~ | Ohio United States of America | 2 | 1810 | 1887 |
| Green Twp Ohio United States of America - Clark Co | 1 | 1910 | 1910 |
| Ellers | South Brunswick Niedersachsen Germany | 1 | 1837 | 1837 |
| Connersville Indiana United States of America - Fayette Co | 1 | 1870 | 1870 |
